product description
Expanded perlite is a granular insulation material filled in tank annular space. It is made of perlite ore, by high temperature heating. The expanded material is white granule with cellular structure. Domestic or imported ore is available on customer's request.
Properties
| Physical Property | Unit | Technical Indicator | 
| Application | Insulation for annual space of tank walls | |
| Loose Density | kg/m3 | 35-55 | 
| Compacted Density | kg/m3 | 48-65 | 
| Avg. Thermal Conductivity | W/(m·K)(0℃) | ≤0.04 | 
| Water Content | % | <0.3(by weight) | 
| Organic content | % | <0.1(by weight) | 
| PH Value | 6.5-7.5 | 
Particle Size Distribution
| 
 Particle Size Distribution(%) 
 | Particle Size mm | % Passing Rate | |
| Min. | Max. | ||
| >1.18 | 90 | 100 | |
| 0.85 | 65 | 100 | |
| 0.6 | 30 | 95 | |
| 0.3 | 10 | 70 | |
| 0.15 | 0 | 10 | |
| <0.15 | 0 | 10 | |
Product Application
It is mainly used in insulation for cold box and tank wall in cryogenic condition.
 
		 
	 
		 
			